| |||||||||||||||
|
If you know the name of
the artist or sponsor, you can find the information here.
If you know the location but want to know the artist or sponsor, see gatorsites. To contact the Artist, Call the Symphony Office at 337.433.1611. The Gators in RED have crawled away to another location. | ||||||||||||||
| SPONSOR | GATOR | ARTIST | LOCATION | |
| DOWNTOWN AREA | ||||
| 1 | Art Associates of Lake Charles, Inc. | Art-A-Gator | Susan Fuerst | Central School Grounds |
| 2 | Blake, William D. | Bridge Gator | K. Lawrence Leveque | 1600 W. McNeese St. |
|
3* |
Century Investment Group-Denise Wilkinson | Paisley Gator "Croc-O-Tile" | Falevy Smith | Private Collection |
| 4 | City of Lake Charles | Cajun Country | David Ravelle Reed II | LC Civic Center Box Office |
| 5 | Conoco | Safe T-Gator | Judy B. Patterson | 900 Ryan St. |
| 6 | Contraband Days Festival | Captain Picaroon | Tyler Jordan Walker | LC Civic Center Grounds |
| 4* | Davis, Mr. & Mrs. Clayton | Grrrrrator | Marc LeFevre | Private Collection |
| 8 | Dentler, Anne | Monsieur AI E. Gator, Esquire | Anne L. Dentler | One Lakeside Plaza |
| 9 | Dentler, Anne | Roamin’ Gladi-Gator | Anne L. Dentler | Rosa Hart Theatre, LC Civic Center Grounds |
| 10 | Dunn, Roberts & Company, LLC | C.P. gAtor | Dr. Kathleen Simone Little | 724 Kirby Street |
| 11 | Emily’s Children’s Store | Southern Flower Gator | Larry Schuh | 725 Ryan Street |
| 12 | First Federal Bank of Louisiana | Local Lendigator | Susan Fuerst | 1135 Lakeshore Drive |
| 13 | First United Methodist Church | Pearly Gate-R | Susan Fuerst | Broad & Kirkman Streets |
| 14 | Harrah’s | Sir Bayou Charles | Marc LeFevre | Lake Charles Boardwalk |
| 15 | Hayes, Kathleen - Merrill Lynch | Gator Mate | Larry, Cynthia, Eleisha & Alexandra Eagle | 120 Pujo Street (Inside) |
| 16 * | Hibernia National Bank | Spagator & Meatballs | Barbara Ingalls VanGossen | Private Collection |
| 17* | Hibernia National Bank | Techno Gator | Stephen M. Madden & Shawna Nile Batchelor | Private Collection |
| 18 | L&H Partnership | Gator Sauce Piquante | Sally Rowden Cappel | 444 Pujo Street |
| 19 | McElroy, Quirk & Burch, APC | Madame Q. Boudreaux | Bobbi Yancey | 800 Kirby Street |
| 20 | Mount, Willie L. | Senator Gator | Felix Falgoust | 1011 Lakeshore
Driv |
| 21 | North American Land Company | O’fish Al Gator | Anne H. Shirley | 444 Pujo Street |
| 22 | PPG Industries | Aqua Gator | Sharon McHale Sprigg | PPG Plaza, LC Civic Center Grounds |
| 23 * | Pruitt, White Group | Sir Newcomb Pottor Gator | Carol Ann Gayle | Private Collection |
| 24 | Ranier, Gayle & Elliot, LLC | Advogator | Elton J. Louviere | 1419 Ryan Street |
| 25 | Reddoch Land Surveying, Inc. | Illumigator | Stephen M. Madden & Shawna Nile Batchelor | 528 Pujo Street |
| 26 | Schneider, Everett A. | EDS Gator | Norma Thompson | See 2nd Edition |
| 27 | Scofield, Gerard, Veron, Singletary & Pohorelsky | Reauxeauxts | Tim Winterbottom | 1114 Ryan Street |
| 28 | Shiver Me Timbers Millennium Park | Millennium Gator | Deana Riddle | Millennium Park, LC Civic Center Grounds |
| 29 | Shiver Me Timbers Millennium Park | Shiver Me Timbers Gator | Judy B. Patterson | Millennium Park, LC Civic Center Grounds |
| 30 | Southwest Louisiana Convention & Visitors Bureau | Clotile | Susan Fuerst | 1205 North Lakeshore Drive |
| 31 | Stockwell, Sievert, Viccellio, Clements & Shaddock, LLP | Litigator | Anne L. Dentler | The Plaza, Broad & Lakeshore Drive |
| 32 | Sweetlake Land & Oil | Irrigator | Lawrence Rybicki & Lewis Temple | 444 Pujo Street |
|
33** |
The City Club of Lake Charles | Baked Allitator | Blaine Miller | Private Collection |
| 34 | The Times of Southwest Louisiana | Muckraker | Elton J. Louviere | Clarence & Common Streets |
| 35 | Thompson, Dr. & Mrs. Ben F. | Piano Gator/Mud Waller | Blaine Miller | Central School Entrance |
| NORTH OF INTERSTATE 210 | ||||
| 36 | Café Margaux | Red Hot Gator | Stephen M. Madden & Shawna Nile Batchelor | 765 Bayou Pines East |
| 37 | Cameron State Bank | Mallardator | Meredith Maple | 2901 Ryan Street |
| 38 | Campbell, Betty S.; MacKnight, Paul, Sandie & Cici | Astre-Bleu Navigateur | Paul Ware Campbell MacKnight | Prien Lake Mall |
| 39 | Children’s Clinic | Lolli-Gator | Imogene Dewey | 2903 1st Avenue |
| 40 | Hart Eye Center | In-Vest-A-Gator | Pamela Quarles Sanders | 780 Bayou Pines East |
| 41 | Hunter, Blazier & O'Dowd, APLC | Marshlander | Marc LeFevre | 1807 Lake St. |
| 42 | Mixon, Debi & Bill | Who’s The Fairest Of Them All | Linda Pia | 1717 Oak Park Boulevard - LCMH |
| 43 | Monlezun, Anne & Lee J. | “Jesta” Gator | Anne Monlezun | 801 Bayou Pines West |
| 44 | Odyssey 317 | Term-A-Gator | Larry, Cynthia, Eleisha & Alexandra Eagle | 317 Alamo Street |
| 45 | Partners In Travel | See You Later, Alligator | Fred Stark | 1407 West Prien Lake Road |
| 46 | Port of Lake Charles | Navigator | Lewis Temple & Lawrence Rybicki | 150 Marine Street |
| 47 | The Cottage Shop District | Lake Watch II | Lewis Temple & Lawrence Rybicki | Alamo & Hodges Streets |
| 48 | US Unwired | Gator Incognito | Betty T. Breaux | 215 West Prien Lake Road |
| SOUTH OF INTERSTATE 210 | ||||
| 49 | Allstate | Good Hands Gator | Leah Daniele Fuerst | 3405 Lake Street |
| 50 | Bolton Ford | Gator Van Geaux | Sally Rowden Cappel | 1500 East
Co |
| 51 | Castoriano, Daniel - Edward Jones | Investor-Gator | Larry, Cynthia, Eleisha & Alexandra Eagle | 4957 Big Lake Road |
| 52 | Graywood | Golf Gator | Blake Hebert | 6150 Graywood Parkway |
| 53* | Hayes, Kathleen | Lake Watch I | Lawrence Rybicki & Lewis Temple | Private Collection |
| 54* | McInnis, Jim & Judy | The Point Tomato Gator | Donna Price | Pelican Point - 110 Seagull Lane |
| 55 | McNeese State University Foundation | Debator Gator | Sarah Blanchard | McNeese State University Campus |
| 56 | McNeese State University Foundation | Ubiquitous Swamp King | Felix Falgoust | McNeese State University Campus |
| 57 | McNeese State University Foundation | Louisiana Sky/Tail Blender | McNeese State University Students | McNeese State University Campus |
| 58 | McNeese State University Foundation | Tail Gator | Lawrence Rybicki & Lewis Temple | McNeese State University Campus |
| 59 | Whitney National Bank | Later Gator | Katherine Hart | 3401 Ryan Street |
| 60 | Women & Children’s Hospital | Little Geaux Gator | Larry, Cynthia, Eleisha & Alexandra Eagle | 4200 Nelson Road |
| LAKE CHARLES AIRPORT | ||||
| 61 | Industrial Development Board of the Parish of Cal. | Navigator | Larry, Cynthia, Eleisha & Alexandra Eagle | Lake Charles Regional Airport |
| 62 | Industrial Development Board of the Parish of Cal. | Gator Bait | Lewis Temple & Lawrence Rybicki | Lake Charles Regional Airport |
| 63 | Lake Charles Regional Airport - Alan Kratzer | Bubblator | Robbie Austin | Lake Charles Regional Airport |
| CHENAULT INDUSTRIAL AIRPARK AREA | ||||
| 64 | Sowela Technical & Community College | Gradugator George | Erica Wolfe | 3820 Senator J. Bennett Johnston Ave. |
| 65 | American Press | News-Scoop Gator | Marc LeFevre | 4900 Highway 90 East |
| SULPHUR | ||||
| 66 | Citgo | Feng Shui Gator | Dr. Kathleen Simone Little | 4401 Hwy. 108 - Cities Service Hwy. |
| 67 | Industrial Development Board of the Parish of Cal. | Ole Southland | Marc LeFevre | Southland Field |
| 68 | Finchum, Tab | Inve$tagator | Karen Finchum | 1906 Maplewood Drive |
| 69 | W.W. Lewis Middle School | Ed-U-Gator | Melissa G. Semb | 1752 Cypress Street |
| 70* | The Century Group | N/A | N/A | Private Collection |
| * | Not represented on map. | |||
|
| ||||